The annual plan of storage service limitations
Date/duration |
Storage capacity reduction
|
Adverse impact on quality of services | Note | ||
Operating volume | Injection output | Withdrawal output | |||
20.9. – 30.9.2019 | 298 mil.m3 | at 0 % of max. rate | at 0 % of max. rate | planned | maintenance |
17.8 – 28.8. 2020 | 340 mil.m3 | at 0 % of max. rate | at 0 % of max. rate | planned | maintenance |
14.9 – 22. 9. 2020 | 340 mil.m3 | at 0 % of max. rate | at 0 % of max. rate | planned | maintenance of TSO equipment (Net4Gas) |
12. – 28. 2. 2021 | 370 mil.m3 | unaffected | to 4 mil. m3/day | unplanned | Reactive maintenance |
16. – 18. 3. 2021 | 370 mil.m3 | at 0 % of max. rate | unaffected | unplanned | Reactive maintenance |
9.4. – 7.6.2021 | 448 mil. m3 | unaffected | to 50 % of max. rate | unplanned | Reactive maintenance |
30.8 – 12.9.2021 | 448 mil.m3 | at 0% of max. rate | at 0% of max. rate | planned | maintenance |
Updated on 8th April 2021