The annual plan of storage service limitations
Date/duration |
Storage capacity reduction
|
Adverse impact on quality of services | Note | ||
Operating volume | Injection output | Withdrawal output | |||
26.4. – 10.5.2022 | 448 mil.m3 | at 0% of max. rate | at 0% of max rate | planned | maintenance |
14. 11. – 30. 11. 2022 | 420 mil. m3 | unaffected | to 50 % of max. rate | unplanned | Corrective maintenance |
21. 11. – 25. 11. 2022 | 420 mil. m3 | at 0% of max. rate | unaffected | unplanned | Withdrawal equipment test |
1. 12. – 4. 12. 2022 | 420 mil. m3 | unaffected | to 60 % of max. rate | unplanned | Corrective maintenance |
5. 12. – 12. 12. 2022 | 420 mil. m3 | unaffected | to 80 % of max. rate | unplanned | Corrective maintenance |
21. 12. – 22. 12. 2022 | 420 mil. m3 | unaffected | to 62.5 % of max. rate | unplanned | Corrective maintenance |
27. 12. – 28. 12. 2022 | 420 mil. m3 | unaffected | to 50 % of max. rate | unplanned | Corrective maintenance |
10.5.2023 06:00 – 24.5.2023 6:00 | 448 mil. m3 | at 0 % of max. rate | at 0 % of max. rate | planned | maintenance |
24.5.2023 06:00 – 17.6.2023 06:00 | 448 mil. m3 | unaffected | to 53% of max. rate | planned | investment shutdown |
26.6.2023 06:00 – 2.10.2023 06:00 | 448 mil. m3 | unaffected | to 33% of max. rate | planned | investment shutdown |
2.10.2023 06:00 – 15.10.2023 06:00 | 448 mil. m3 | unaffected | to 50% of max. rate | planned | investment shutdown |
Updated on 4th September 2023