The annual plan of storage service limitations
Date/duration |
Storage capacity reduction
|
Adverse impact on quality of services | Note | ||
Operating volume | Injection output | Withdrawal output | |||
20.9. – 30.9.2019 | 298 mil.m3 | at 0 % of max. rate | at 0 % of max. rate | planned | maintenance |
17.8 – 28.8. 2020 | 340 mil.m3 | at 0 % of max. rate | at 0 % of max. rate | planned | maintenance |
14.9 – 22. 9. 2020 | 340 mil.m3 | at 0 % of max. rate | at 0 % of max. rate | planned | maintenance of TSO equipment (Net4Gas) |
12. – 28. 2. 2021 | 370 mil.m3 | unaffected | to 4 mil. m3/day | unplanned | Reactive maintenance |
16. – 18. 3. 2021 | 370 mil.m3 | at 0 % of max. rate | unaffected | unplanned | Reactive maintenance |
9.4. – 7.6.2021 | 448 mil. m3 | unaffected | to 50 % of max. rate | unplanned | Reactive maintenance |
30.8. – 31.8.2021 | 448 mil.m3 | at 0% of max. rate | at 0% of max. rate | planned | maintenance |
15. – 19.11.2021 | 448 mil.m3 | unaffected | at 0% of max. rate | unplanned | Corrective maintenance |
26.4. – 10.5.2022 | 448 mil.m3 | at 0% of max. rate | at 0% of max rate | planned | maintenance |
14. 11. – 30. 11. 2022 | 420 mil. m3 | unaffected | to 50 % of max. rate | unplanned | Corrective maintenance |
21. 11. – 25. 11. 2022 | 420 mil. m3 | at 0% of max. rate | unaffected | unplanned | Withdrawal equipment test |
1. 12. – 4. 12. 2022 | 420 mil. m3 | unaffected | to 60 % of max. rate | unplanned | Corrective maintenance |
5. 12. – 12. 12. 2022 | 420 mil. m3 | unaffected | to 80 % of max. rate | unplanned | Corrective maintenance |
21. 12. – 22. 12. 2022 | 420 mil. m3 | unaffected | to 62.5 % of max. rate | unplanned | Corrective maintenance |
27. 12. – 28. 12. 2022 | 420 mil. m3 | unaffected | to 50 % of max. rate | unplanned | Corrective maintenance |
10.5.2023 06:00 – 24.5.2023 6:00 | 448 mil. m3 | at 0 % of max. rate | at 0 % of max. rate | planned | maintenance |
Updated on 26th January 2023