The size of the total available injection/withdrawal capacity for the following gas day | ||
---|---|---|
kWh | ||
Total withdrawal capacity | 80 851 000 | |
Total injection capacity | 43 602 580 | |
The size of the total committed firm injection/withdrawal capacity | ||
kWh | ||
Total contractual withdrawal capacity | 80 851 000 | |
Total contractual injection capacity | 43 602 580 | |
The current level of gas stores in the virtual storage facility | ||
kWh | ||
The current level of gas stores in the virtual storage facility | 4 103 549 970 | |
The size of interrupted interruptible capacity and the highest price per unit of interruptible capacity in respect of which the interruption was applied | ||
Total interrupted capacity | ||
kWh | Kč/kWh | |
0 | 0 | |
The size of interrupted firm storage capacity broken down by injection capacity and withdrawal capacity | ||
kWh | ||
Withdrawal capacity | 0 | |
Injection capacity | 0 | |
Actual daily values of injection and withdrawal | ||
kWh | ||
Withdrawal capacity | 53 328 000 | |
Injection capacity | 2 240 000 |
