The size of the total available injection/withdrawal capacity for the following gas day | ||
---|---|---|
kWh | ||
Total withdrawal capacity | 42 359 931 | |
Total injection capacity | 48 149 999 | |
The size of the total committed firm injection/withdrawal capacity | ||
kWh | ||
Total contractual withdrawal capacity | 42 359 931 | |
Total contractual injection capacity | 48 149 999 | |
The current level of gas stores in the virtual storage facility | ||
kWh | ||
The current level of gas stores in the virtual storage facility | 2 832 783 050 | |
The size of interrupted interruptible capacity and the highest price per unit of interruptible capacity in respect of which the interruption was applied | ||
Total interrupted capacity | ||
kWh | Kč/kWh | |
0 | 0 | |
The size of interrupted firm storage capacity broken down by injection capacity and withdrawal capacity | ||
kWh | ||
Withdrawal capacity | 0 | |
Injection capacity | 0 | |
Actual daily values of injection and withdrawal | ||
kWh | ||
Withdrawal capacity | 0 | |
Injection capacity | 44 213 103 |
